Mostrar el registro sencillo del ítem
resumen
Resumen
The phytochromes, a family of photoreceptors that maximally absorb red (R) and far-red (FR) light, play an important role in defining the architecture of the plant and consequently its value in the market. In this work, we evaluated the manipulation of light quality as an alternative to the use of plant growth regulators (PGRs) to produce poinsettia plants (Euphorbia pulcherrima Willd. ex Klotzsch) without affecting commercial quality parameters. ‘Freedom
[ver mas...]
dc.contributor.author | Mata, Diego Alejandro | |
dc.contributor.author | Botto, Javier Francisco | |
dc.date.accessioned | 2020-04-29T14:37:01Z | |
dc.date.available | 2020-04-29T14:37:01Z | |
dc.date.issued | 2009-06 | |
dc.identifier.issn | 0018-5345 | |
dc.identifier.issn | 2327-9834 | |
dc.identifier.other | https://doi.org/10.21273/HORTSCI.44.3.702 | |
dc.identifier.uri | https://journals.ashs.org/hortsci/view/journals/hortsci/44/3/article-p702.xml?rskey=j1YCFH | |
dc.identifier.uri | http://hdl.handle.net/20.500.12123/7170 | |
dc.description.abstract | The phytochromes, a family of photoreceptors that maximally absorb red (R) and far-red (FR) light, play an important role in defining the architecture of the plant and consequently its value in the market. In this work, we evaluated the manipulation of light quality as an alternative to the use of plant growth regulators (PGRs) to produce poinsettia plants (Euphorbia pulcherrima Willd. ex Klotzsch) without affecting commercial quality parameters. ‘Freedom Red’ poinsettia plants were cultivated in two light environments characterized by different R/FR ratios in combination with or without one application of PGR. We used a photoselective film that significantly reduced the FR component of the light and a transparent film to obtain high and low R/FR ratios (5.7 and 1.1, respectively). Plants cultivated under a high R/FR ratio were shorter and more compact than those grown under transparent film. Other quality characters like bract and leaf area, dry weight, stem diameter, number of lateral branches, and plant width did not differ significantly between light treatments. Flowering time was slightly delayed in plants grown under a high R/FR ratio compared with those cultivated under the control treatment. Additive effects were detected between light quality and PGR factors indicating that light quality manipulation is an alternative strategy to reduce or to replace the use of PGRs in commercial production systems that usually require several PGR applications. | eng |
dc.format | application/pdf | es_AR |
dc.language.iso | eng | es_AR |
dc.publisher | American Society for Horticultural Science | es_AR |
dc.rights | info:eu-repo/semantics/openAccess | es_AR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.source | HortScience 44 (3) : 702–706 (2009) | es_AR |
dc.subject | Euphorbia pulcherrima | es_AR |
dc.subject | Plantas Leñosas Ornamentales | es_AR |
dc.subject | Ornamental Woody Plants | eng |
dc.subject | Plantas Ornamentales | es_AR |
dc.subject | Ornamental Plants | eng |
dc.subject | Regimenes de Luz | es_AR |
dc.subject | Light Regimes | eng |
dc.subject | Calidad | es_AR |
dc.subject | Quality | eng |
dc.subject.other | Poinsettia | es_AR |
dc.title | Manipulation of Light Environment to Produce High-quality Poinsettia Plants | es_AR |
dc.type | info:ar-repo/semantics/artículo | es_AR |
dc.type | info:eu-repo/semantics/article | es_AR |
dc.type | info:eu-repo/semantics/publishedVersion | es_AR |
dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | |
dc.description.origen | Instituto de Floricultura | es_AR |
dc.description.fil | Fil: Mata, Diego Alejandro. Instituto Nacional de Tecnología Agropecuaria (INTA). Instituto de Floricultura; Argentina | es_AR |
dc.description.fil | Fil: Botto, Javier Francisco. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Parque Centenario. Instituto de Investigaciones Fisiológicas y Ecológicas Vinculadas a la Agricultura. Universidad de Buenos Aires. Facultad de Agronomía. Instituto de Investigaciones Fisiológicas y Ecológicas Vinculadas a la Agricultura; Argentina | es_AR |
dc.subtype | cientifico |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
common