Mostrar el registro sencillo del ítem
resumen
Resumen
Crop sequences (CS) in South America, characterized by a high proportion of soybean and a concerning soil nutrient mining, urgently require reconfiguration towards more sustainable cropping systems. New configurations of CS may impact nitrous oxide (N2O) emissions. Although reported reported at the CS level in a few studies, the specific contributions of each sequence component, such as fallow periods or crops, have rarely been thoroughly analyzed. The
[ver mas...]
| dc.contributor.author | Gregorutti, Viviana Carolina | |
| dc.contributor.author | Novelli, Leonardo Esteban | |
| dc.contributor.author | Cuatrin, Alejandra | |
| dc.contributor.author | Benedit, Beltrán G. | |
| dc.contributor.author | Caviglia, Octavio | |
| dc.date.accessioned | 2025-04-24T12:05:37Z | |
| dc.date.available | 2025-04-24T12:05:37Z | |
| dc.date.issued | 2025-06 | |
| dc.identifier.issn | 1161-0301 | |
| dc.identifier.issn | 1873-7331 | |
| dc.identifier.other | https://doi.org/10.1016/j.eja.2025.127582 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12123/22033 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S1161030125000784 | |
| dc.description.abstract | Crop sequences (CS) in South America, characterized by a high proportion of soybean and a concerning soil nutrient mining, urgently require reconfiguration towards more sustainable cropping systems. New configurations of CS may impact nitrous oxide (N2O) emissions. Although reported reported at the CS level in a few studies, the specific contributions of each sequence component, such as fallow periods or crops, have rarely been thoroughly analyzed. The aims were: i) to quantify total N2O emission from different CS with contrasting cropping intensity in a long-term experiment that included all phases, ii) evaluate the drivers of N2O emission fluxes and iii) estimate the contribution of each component of the CS to total N2O emissions. The study was conducted combining crops of soybean (S), maize (M), wheat (W) and field pea (P), from S and M in monoculture to intensified CS with four crops in two years, which included W/S and P/M double crops. We simultaneously measured N-N2O emission, soil nitrate content (N-NO3) and water-filled pore space (WFPS) approximately twice a month during two seasons (2019/20–2020/2021). Low frequencies of elevated values were observed in both N-N2O emissions and N-NO3 levels across all CS. Cumulative N-N2O emissions of CS during two seasons averaged 881 g ha−1, being higher in M-W/S and P/M-W/S, than other CS, not attributable to their configuration nor N inputs. We detected more differences between phases of the same CS than among CS. The contribution of each component of CS was different depending on the CS and their respective phase. We did not find close associations between WFPS or N-NO3 vs N-N2O fluxes. The annualized emission factor obtained at CS level were in the lower bound of the values range usually cited, even slightly lower. The study highlights the importance of including the phase of rotation in studies dealing with N-N2O measurements was reemphasized. Strategies that focus on increasing grain yields and reducing fallow periods remain effective in minimizing emissions per unit of production. These approaches also promote income stability and soil health by facilitating the return of crop residues, contributing to both environmental and economic sustainability. | eng |
| dc.format | application/pdf | es_AR |
| dc.language.iso | eng | es_AR |
| dc.publisher | Elsevier | es_AR |
| dc.relation | info:eu-repograntAgreement/INTA/2019-RIST-E1-I503-001, Red de ensayos de larga duración | es_AR |
| dc.relation | info:eu-repograntAgreement/INTA/2019-PE-E1-I011-001, Intensificacion Sustentable de la Agricultura en la Region Pampeana | es_AR |
| dc.relation | info:eu-repograntAgreement/INTA/2023-PE-L03-I058, Intensificación sostenible de los agro ecosistemas de la región chaqueña en el contexto climático actual | es_AR |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es_AR |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | es_AR |
| dc.source | European Journal of Agronomy 167 : 127582. (June 2025) | es_AR |
| dc.subject | Cultivos | es_AR |
| dc.subject | Crops | eng |
| dc.subject | Cultivo Secuencial | es_AR |
| dc.subject | Sequential Cropping | eng |
| dc.subject | Barbecho | es_AR |
| dc.subject | Fallow | eng |
| dc.subject | Sostenibilidad | es_AR |
| dc.subject | Sustainability | eng |
| dc.subject | Óxido Nitroso | es_AR |
| dc.subject | Nitrous Oxide | eng |
| dc.subject.other | N2O | eng |
| dc.title | Crop and fallow contribution to N2O emissions of contrasting crop sequences | es_AR |
| dc.type | info:ar-repo/semantics/artículo | es_AR |
| dc.type | info:eu-repo/semantics/article | es_AR |
| dc.type | info:eu-repo/semantics/publishedVersion | es_AR |
| dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | es_AR |
| dc.description.origen | EEA Paraná | es_AR |
| dc.description.fil | Fil: Gregorutti, Viviana Carolina. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Paraná; Argentina. | es_AR |
| dc.description.fil | Fil: Gregorutti, Viviana Carolina. Universidad Nacional de Entre Ríos. Facultad de Ciencias Agropecuarias; Argentina | es_AR |
| dc.description.fil | Fil: Novelli, Leonardo Esteban. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Paraná; Argentina | es_AR |
| dc.description.fil | Fil: Novelli, Leonardo Esteban. Universidad Nacional de Entre Ríos. Facultad de Ciencias Agropecuarias; Argentina | es_AR |
| dc.description.fil | Fil: Novelli, Leonardo Esteban. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es_AR |
| dc.description.fil | Fil: Cuatrin, Alejandra. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Paraná; Argentina. | es_AR |
| dc.description.fil | Fil: Cuatrin, Alejandra. Universidad Nacional de Entre Ríos. Facultad de Ciencias Agropecuarias; Argentina | es_AR |
| dc.description.fil | Fil: Benedit, Beltrán G. Bayer Crop Science, Pergamino; Argentina | es_AR |
| dc.description.fil | Fil: Caviglia, Octavio. Universidad Nacional de Entre Ríos. Facultad de Ciencias Agropecuarias; Argentina | es_AR |
| dc.description.fil | Fil: Caviglia, Octavio. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es_AR |
| dc.subtype | cientifico |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
common
-
Artículos científicos [157]

