Mostrar el registro sencillo del ítem
resumen
Resumen
The present study tested the effect of aerated (AM), non-aerated (NAM), a 1:1 combination of both compost teas (A-NAM), and bioslurry (B) as bio-fertilizers in two ornamental plants growing in different substrates. The present study aimed to evaluate the products as biostimulants in ornamental plants. Compost teas were brewed from a composted mixture of residues, while bioslurry was prepared, with fresh material and no aeration. Two ornamental plant
[ver mas...]
dc.contributor.author | Funes Pinter, Mariano Ivan | |
dc.contributor.author | Pisi, Gabriel Enrique | |
dc.contributor.author | Aroca, Matías | |
dc.contributor.author | Uliarte, Ernesto Martin | |
dc.date.accessioned | 2023-12-20T11:07:34Z | |
dc.date.available | 2023-12-20T11:07:34Z | |
dc.date.issued | 2023-01 | |
dc.identifier.issn | 1532-4087 | |
dc.identifier.other | https://doi.org/10.1080/01904167.2023.2171883 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12123/16295 | |
dc.identifier.uri | https://www.tandfonline.com/doi/10.1080/01904167.2023.2171883 | |
dc.description.abstract | The present study tested the effect of aerated (AM), non-aerated (NAM), a 1:1 combination of both compost teas (A-NAM), and bioslurry (B) as bio-fertilizers in two ornamental plants growing in different substrates. The present study aimed to evaluate the products as biostimulants in ornamental plants. Compost teas were brewed from a composted mixture of residues, while bioslurry was prepared, with fresh material and no aeration. Two ornamental plant species were used: Petunia hybrida and Impatiens walleriana. Experimental presented a completely randomized factorial design, with two factors: Biostimulants with 6 levels: AM, NAM, A-NAM, B, F (traditional fertilizer), and H2O (control); and Substrate, with 3 levels: sand, commercial, and compost. Bio-inputs presented variable properties and effects on plant growth, with significant interaction between factors. In sand, no effect of bioproducts on plant biomass, SPAD index and pigments content were observed. In compost, B significantly increased I. walleriana and P. hybrida dry biomass (1.75 ± 0.42 g and 1.54 ± 0.28 g, respect to 1.33 ± 0.18 g for H2O), while in the commercial substrate, only in P. hybrida (1.35 ± 0.44 g, regarding 0.42 ± 0.11 g for H2O). All bio-inputs increased pigments content of both plant species in all substrates. To our knowledge, this is the first record that B was tested, which increased plant biomass at similar values to traditional fertilizer. We demonstrated that the biostimulants brewed from organic residues might present the same performance as commercial fertilizers. | eng |
dc.format | application/pdf | es_AR |
dc.language.iso | eng | es_AR |
dc.publisher | Taylor and Francis | es_AR |
dc.relation | info:eu-repograntAgreement/INTA/2019-PE-E1-I009-001, Intensificación sostenible de los sistemas de producción bajo cubierta (hortalizas, flores y ornamentales) | |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_AR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | es_AR |
dc.source | Journal of Plant Nutrition 46 (13) : 3041-3052 (January 2023) | es_AR |
dc.subject | Petunia hybrida | |
dc.subject | Biofertilizantes | |
dc.subject | Biofertilizers | eng |
dc.subject | Plantas Ornamentales | |
dc.subject | Ornamental Plants | eng |
dc.subject | Impatiens walleriana | |
dc.subject | Nutrientes | |
dc.subject | Nutrients | eng |
dc.subject.other | Extracto de Compost | es_AR |
dc.title | Compost tea and bioslurry as plant biostimulants. Part 2: biofertilizer test in ornamental flowers | es_AR |
dc.type | info:ar-repo/semantics/artículo | es_AR |
dc.type | info:eu-repo/semantics/article | es_AR |
dc.type | info:eu-repo/semantics/publishedVersion | es_AR |
dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | es_AR |
dc.description.origen | EEA Mendoza | es_AR |
dc.description.fil | Fil: Funes Pinter, Iván. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Mendoza; Argentina | es_AR |
dc.description.fil | Fil: Funes Pinter, Iván. Consejo Nacional de Investigaciones Científicas y Técnicas. CCT Mendoza, Argentina | es_AR |
dc.description.fil | Fil: Pisi, Gabriel. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Mendoza; Argentina | es_AR |
dc.description.fil | Fil: Aroca, Matías. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Mendoza; Argentina | es_AR |
dc.description.fil | Fil: Uliarte, Ernesto Martín. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Mendoza; Argentina | es_AR |
dc.subtype | cientifico |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
common
-
Artículos científicos [243]