Mostrar el registro sencillo del ítem
resumen
Resumen
Measurements of resource capture by individuals, species, or functional groups coexisting in field stands improve our ability to investigate the ecophysiological basis of plant competition. But methodological and technical difficulties have limited the use of such measurements. Carbon capture, in particular, is difficult to asses in heterogeneous, dense field stands. Here we present a new approach to measure in situ daily gross carbon gain of individuals.
[ver mas...]
dc.contributor.author | Lattanzi, Fernando Alfredo | |
dc.contributor.author | Berone, German Dario | |
dc.contributor.author | Feneis, Wolfgang | |
dc.contributor.author | Schnyder, Hans | |
dc.date.accessioned | 2019-03-15T15:07:33Z | |
dc.date.available | 2019-03-15T15:07:33Z | |
dc.date.issued | 2012-01 | |
dc.identifier.issn | 0012-9658 | |
dc.identifier.issn | 1939-9170 | |
dc.identifier.other | https://doi.org/10.1890/11-1166.1 | |
dc.identifier.uri | https://esajournals.onlinelibrary.wiley.com/doi/10.1890/11-1166.1 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12123/4625 | |
dc.description.abstract | Measurements of resource capture by individuals, species, or functional groups coexisting in field stands improve our ability to investigate the ecophysiological basis of plant competition. But methodological and technical difficulties have limited the use of such measurements. Carbon capture, in particular, is difficult to asses in heterogeneous, dense field stands. Here we present a new approach to measure in situ daily gross carbon gain of individuals. It is based on measuring the 13C content of shoots after a few hours of continuous labeling of all assimilated CO2. The technique is simple and has few assumptions. A new, fully mobile facility was developed, capable of providing a labeling environment with a CO2 concentration close to atmospheric air and known, constant 13C‐enrichment, while maintaining temperature and relative humidity within ambient values. This facility was used in seminatural grasslands of Germany and Argentina to explore the relationship between size and carbon gain of individuals of coexisting species growing in contrasting hierarchical positions, and to analyze the carbon gain of functional groups. In general, carbon gain per unit shoot mass increased with increasing size among small individuals, but it became independent of size among the largest ones. In consequence, competition appeared to be size asymmetric between subordinate individuals but size symmetric between dominant individuals. When comparing functional groups, the carbon gain per unit shoot mass of rosette dicots vs. grasses reflected not their relative contribution to stand biomass, but their hierarchical position: irrespectively of mass or growth form, being taller than neighbors was most important in determining carbon gain per unit shoot mass. We believe these results show that in situ measurements of carbon gain can provide valuable insight in field studies of plant competition. | eng |
dc.format | application/pdf | es_AR |
dc.language.iso | eng | es_AR |
dc.publisher | Ecological Society of America | es_AR |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_AR |
dc.source | Ecology 93 (1) : 169-179 (January 2012) | es_AR |
dc.subject | Carbono | es_AR |
dc.subject | Carbon | eng |
dc.subject | Fotosíntesis | es_AR |
dc.subject | Photosynthesis | eng |
dc.subject | Competencia Biológica | es_AR |
dc.subject | Biological Competition | eng |
dc.subject | Competición Vegetal | es_AR |
dc.subject | Plant Competition | eng |
dc.subject.other | Captura de Carbono | es_AR |
dc.subject.other | Asimilación del Carbono | es_AR |
dc.title | 13C‐labeling shows the effect of hierarchy on the carbon gain of individuals and functional groups in dense field stands | es_AR |
dc.type | info:ar-repo/semantics/artículo | es_AR |
dc.type | info:eu-repo/semantics/article | es_AR |
dc.type | info:eu-repo/semantics/publishedVersion | es_AR |
dc.description.origen | EEA Rafaela | es_AR |
dc.description.fil | Fil: Lattanzi, Fernando Alfredo. Technische Universität München. Lehrstuhl für Grünlandlehre; Alemania | es_AR |
dc.description.fil | Fil: Berone, German Dario. Technische Universität München. Lehrstuhl für Grünlandlehre; Alemania. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Rafaela; Argentina | es_AR |
dc.description.fil | Fil: Feneis, Wolfgang. Technische Universität München. Lehrstuhl für Grünlandlehre; Alemania | es_AR |
dc.description.fil | Fil: Schnyder, Hans. Technische Universität München. Lehrstuhl für Grünlandlehre; Alemania | es_AR |
dc.subtype | cientifico |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
common
-
Artículos científicos [473]