Mostrar el registro sencillo del ítem
resumen
Resumen
La avispa Sirex noctilio es una plaga importante de las plantaciones de pino en todo el mundo. Económicamente daño significativo se limita sin embargo a brote poblaciones. Para entender lo que determina la dinámica de los brotes en esta especie, hemos desarrollado un modelo basado individuo para una población de avispas en desarrollo
dentro de una plantación de pinos. Se demuestra que los brotes pueden ser el resultado de la historia de vida del insecto.
[ver mas...]
The woodwasp Sirex noctilio is a major pest of pine plantations worldwide. Economically significant damage is however limited to outbreak populations. To understand what determines outbreaks dynamics in this species, we developed an individual based model for a wasp population developing within a pine plantation. We show that outbreaks may be the result of the insect's life history. Specifically we show that limited dispersal may not only increase
[ver mas...]
dc.contributor.author | Aparicio, Juan Pablo | |
dc.contributor.author | Corley, Juan Carlos | |
dc.contributor.author | Rabinovich, Jorge Eduardo | |
dc.date.accessioned | 2017-10-26T11:33:54Z | |
dc.date.available | 2017-10-26T11:33:54Z | |
dc.date.issued | 2013-12 | |
dc.identifier.issn | 1547-1063 (Print) | |
dc.identifier.issn | 1551-0018 (Online) | |
dc.identifier.other | doi:10.3934/mbe.2013.10.1265 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12123/1593 | |
dc.identifier.uri | http://www.aimsciences.org/journals/pdfs.jsp?paperID=8892&mode=full | |
dc.description.abstract | La avispa Sirex noctilio es una plaga importante de las plantaciones de pino en todo el mundo. Económicamente daño significativo se limita sin embargo a brote poblaciones. Para entender lo que determina la dinámica de los brotes en esta especie, hemos desarrollado un modelo basado individuo para una población de avispas en desarrollo dentro de una plantación de pinos. Se demuestra que los brotes pueden ser el resultado de la historia de vida del insecto. espec camente se muestra que la dispersión limitada puede no sólo aumentar la persistencia de la población, sino también crear las condiciones para la dinámica eruptiva. | spa |
dc.description.abstract | The woodwasp Sirex noctilio is a major pest of pine plantations worldwide. Economically significant damage is however limited to outbreak populations. To understand what determines outbreaks dynamics in this species, we developed an individual based model for a wasp population developing within a pine plantation. We show that outbreaks may be the result of the insect's life history. Specifically we show that limited dispersal may not only increase population persistence but also create the conditions for eruptive dynamics. When the probability of long distance dispersal is greater than zero, but relatively small (PLDD= 0.1) large outbreaks are the norm, with all of the suitable trees dead at the end of the simulation. For PLDD= 0 (only local dispersal allowed) outbreaks are smaller in size, and in some cases not well defined and spread over longer periods. For PLDD= 1 (only long distance dispersal allowed), the frequency of local population extinction (without outbreaks) increases significantly. Aggregated attacks may induce physiological changes in the trees which could allow other wasps to detect them. These changes may in turn trigger an outbreak. In contrast, healthy, vigorous trees are not suitable for wasp oviposition. In our model the density of suitable trees (healthy trees but yet suitable for oviposition) are a key factor determining population persistence before outbreaks. From an applied perspective, our results emphasize the importance of adequate plantation management in preventing woodwasp infestation | eng |
dc.format | application/pdf | eng |
dc.language.iso | eng | |
dc.rights | info:eu-repo/semantics/openAccess | eng |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.source | Mathematical biosciences and engineering 10 (5/6) : 1265-1279. (October/December 2013) | |
dc.subject | Sirex | |
dc.subject | Hymenoptera | |
dc.subject | Factores Ambientales | |
dc.subject | Environmental Factors | eng |
dc.subject | Insectos Perforadores de la Madera | |
dc.subject | Timber Boring Insects | eng |
dc.subject.other | Sirex Noctilio | |
dc.title | Life history traits of Sirex noctilio F. (Hymenoptera: Siricidae) can explain outbreaks independently of environmental factors | |
dc.type | info:eu-repo/semantics/article | eng |
dc.type | info:ar-repo/semantics/artículo | |
dc.type | info:eu-repo/semantics/publishedVersion | eng |
dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | |
dc.description.origen | EEA Bariloche | |
dc.gic | 14070 | |
dc.description.fil | Fil: Aparicio, Juan Pablo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Salta. Instituto de Investigaciones En Energía No Convencional; Argentina. Arizona State University; Estados Unidos | |
dc.description.fil | Fil: Corley, Juan CarlosInstituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Bariloche. Grupo de Ecología de Poblaciones de Insectos; Argentina | |
dc.description.fil | Fil: Rabinovich, Jorge Eduardo. Universidad Nacional de La Plata. Centro de Estudios Parasitológicos y de Vectores; Argentina | |
dc.subtype | cientifico |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
common
-
Artículos científicos [617]