Mostrar el registro sencillo del ítem
resumen
Resumen
There is a wide consensus that arid and semi-arid environments are highly variable in space and time. The most frequent approaches to describe and analyze arid and semi-arid rangelands are based on the usage of averages and Normal distributions as main references to describe spatial and temporal differences. We argue that rangeland ecology science should move forward in methods to better capture the patterns of rangeland dynamics, rather than just
[ver mas...]
dc.contributor.author | Easdale, Marcos Horacio | |
dc.contributor.author | Bruzzone, Octavio Augusto | |
dc.date.accessioned | 2017-09-20T16:53:01Z | |
dc.date.available | 2017-09-20T16:53:01Z | |
dc.date.issued | 2015-02 | |
dc.identifier.issn | 0140-1963 | |
dc.identifier.other | https://doi.org/10.1016/j.jaridenv.2015.02.006 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12123/1274 | |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0140196315000361 | |
dc.description.abstract | There is a wide consensus that arid and semi-arid environments are highly variable in space and time. The most frequent approaches to describe and analyze arid and semi-arid rangelands are based on the usage of averages and Normal distributions as main references to describe spatial and temporal differences. We argue that rangeland ecology science should move forward in methods to better capture the patterns of rangeland dynamics, rather than just focusing on simple measures of variability. We provide different simulated time series data in order to illustrate the limitations of some currently used methodologies. We call for the application of time series methods in order to better understand complex dynamics in arid and semi-arid rangelands. | eng |
dc.format | application/pdf | eng |
dc.language.iso | eng | |
dc.rights | info:eu-repo/semantics/restrictedAccess | eng |
dc.source | Journal of arid environments 116 : 77-81. (May 2015). | eng |
dc.subject | Pastizales | es_AR |
dc.subject | Zona Arida | |
dc.subject | Arid Zones | eng |
dc.subject | Zona Semiárida | |
dc.subject | Semiarid Zones | eng |
dc.subject | Dinámica de Poblaciones | |
dc.subject | Population Dynamics | eng |
dc.subject | Ecología de las Poblaciones | |
dc.subject | Metodología | |
dc.subject | Methodology | eng |
dc.subject.other | Coefficient of Variation | eng |
dc.subject.other | Time Series | eng |
dc.title | Anchored in 'average thinking' in studies of arid rangeland dynamics - The need for a step forward from traditional measures of variability | eng |
dc.type | info:ar-repo/semantics/artículo | es_AR |
dc.type | info:eu-repo/semantics/article | eng |
dc.type | info:eu-repo/semantics/publishedVersion | eng |
dc.description.fil | Fil: Easdale, Marcos Horacio. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Bariloche; Argentina | |
dc.description.fil | Fil: Bruzzone, Octavio Augusto. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Bariloche; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
dc.subtype | cientifico |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
common
-
Artículos científicos [617]