Mostrar el registro sencillo del ítem
resumen
Resumen
Solanum pennellii is a wild tomato species endemic to Andean regions in South America, where it has evolved to thrive in arid habitats. Because of its extreme stress tolerance and unusual morphology, it is an important donor of germplasm for the cultivated tomato Solanum lycopersicum1. Introgression lines (ILs) in which large genomic regions of S. lycopersicum are replaced with the corresponding segments from S. pennellii can show remarkably superior
[ver mas...]
dc.contributor.author | Bolger, Anthony | |
dc.contributor.author | Scossa, Federico | |
dc.contributor.author | Bolger, Marie E. | |
dc.contributor.author | Lanz, Christa | |
dc.contributor.author | Maumus, Florian | |
dc.contributor.author | Tohge, Takayuki | |
dc.contributor.author | Quesneville, Hadi | |
dc.contributor.author | Alseekh, Saleh | |
dc.contributor.author | Sørensen, Iben | |
dc.contributor.author | Lichtenstein, Gabriel | |
dc.contributor.author | Fich, Eric A. | |
dc.contributor.author | Conte, Mariana | |
dc.contributor.author | Keller, Heike | |
dc.contributor.author | Schneeberger, Korbinian | |
dc.contributor.author | Schwacke, Rainer | |
dc.contributor.author | Ofner, Itai | |
dc.contributor.author | Vrebalov, Julia | |
dc.contributor.author | Xu, Yimin | |
dc.contributor.author | Osorio, Sonia | |
dc.contributor.author | Aflitos, Saulo Alves | |
dc.contributor.author | Schijlen, Elio | |
dc.contributor.author | Jiménez-Goméz, José M. | |
dc.contributor.author | Ryngajllo, Malgorzata | |
dc.contributor.author | Kimura, Seisuke | |
dc.contributor.author | Kumar, Ravi | |
dc.contributor.author | Koenig, Daniel | |
dc.contributor.author | Headland, Lauren R. | |
dc.contributor.author | Maloof, Julin N. | |
dc.contributor.author | Sinha, Neelima | |
dc.contributor.author | van Ham, Roeland C. H. J. | |
dc.contributor.author | Lankhorst, René Klein | |
dc.contributor.author | Mao, Linyong | |
dc.contributor.author | Vogel, Alexander | |
dc.contributor.author | Arsova, Borjana | |
dc.contributor.author | Panstruga, Ralph | |
dc.contributor.author | Fei, Zhangjun | |
dc.contributor.author | Rose, Jocelyn K. C. | |
dc.contributor.author | Zamir, Dani | |
dc.contributor.author | Carrari, Fernando | |
dc.contributor.author | Giovannoni, James J. | |
dc.contributor.author | Weigel, Detlef | |
dc.contributor.author | Usadel, Björn | |
dc.contributor.author | Fernie, Alisdair R. | |
dc.date.accessioned | 2022-07-12T17:26:07Z | |
dc.date.available | 2022-07-12T17:26:07Z | |
dc.date.issued | 2014-09 | |
dc.identifier.issn | 1546-1718 | |
dc.identifier.other | https://doi.org/10.1038/ng.3046 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12123/12311 | |
dc.identifier.uri | https://www.nature.com/articles/ng.3046 | |
dc.description.abstract | Solanum pennellii is a wild tomato species endemic to Andean regions in South America, where it has evolved to thrive in arid habitats. Because of its extreme stress tolerance and unusual morphology, it is an important donor of germplasm for the cultivated tomato Solanum lycopersicum1. Introgression lines (ILs) in which large genomic regions of S. lycopersicum are replaced with the corresponding segments from S. pennellii can show remarkably superior agronomic performance2. Here we describe a high-quality genome assembly of the parents of the IL population. By anchoring the S. pennellii genome to the genetic map, we define candidate genes for stress tolerance and provide evidence that transposable elements had a role in the evolution of these traits. Our work paves a path toward further tomato improvement and for deciphering the mechanisms underlying the myriad other agronomic traits that can be improved with S. pennellii germplasm. | eng |
dc.format | application/pdf | es_AR |
dc.language.iso | eng | es_AR |
dc.publisher | Nature Publishing Group | es_AR |
dc.rights | info:eu-repo/semantics/openAccess | es_AR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.source | Nature Genetics 46 (9) : 1034-1039 (Septiembre 2014) | es_AR |
dc.subject | Genomes | eng |
dc.subject | Genomas | es_AR |
dc.subject | Stress | eng |
dc.subject | Estres | es_AR |
dc.subject | Tolerance | eng |
dc.subject | Tolerancia | es_AR |
dc.subject | Solanum pennellii | es_AR |
dc.subject | Tomatoes | eng |
dc.subject | Tomate | es_AR |
dc.subject | Genetic Maps | eng |
dc.subject | Mapas Genéticos | es_AR |
dc.subject | Germplasm | eng |
dc.subject | Germoplasma | es_AR |
dc.subject.other | Candidate Genes | eng |
dc.subject.other | Genes Candidatos | es_AR |
dc.title | The genome of the stress-tolerant wild tomato species Solanum pennellii | es_AR |
dc.type | info:ar-repo/semantics/artículo | es_AR |
dc.type | info:eu-repo/semantics/article | es_AR |
dc.type | info:eu-repo/semantics/publishedVersion | es_AR |
dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | |
dc.description.origen | Instituto de Biotecnología | es_AR |
dc.description.fil | Fil: Bolger, Anthony. Max Planck Institute of Molecular Plant Physiology. Department of Metabolic Networks; Alemania | es_AR |
dc.description.fil | Fil: Bolger, Anthony. Rheinisch-Westfälische Technische Hochschule Aachen University. Institute for Botany and Molecular Genetics (IBMG). Institute for Biology I; Alemania | es_AR |
dc.description.fil | Fil: Scossa, Federico. Max Planck Institute of Molecular Plant Physiology. Department of Molecular Physiology; Alemania | es_AR |
dc.description.fil | Fil: Scossa, Federico. Centro di Ricerca per l’Orticoltura. Consiglio per la Ricerca e la Sperimentazione in Agricoltura; Italia | es_AR |
dc.description.fil | Fil: Bolger, Marie E. Max Planck Institute of Molecular Plant Physiology. Department of Metabolic Networks; Alemania | es_AR |
dc.description.fil | Fil: Bolger, Marie E. Forschungszentrum Jülich. Institut für Bio- und Geowissenschaften 2 (IBG-2); Alemania | es_AR |
dc.description.fil | Fil: Lanz, Christa. Max Planck Institute for Developmental Biology. Department of Molecular Biology; Alemania | es_AR |
dc.description.fil | Fil: Maumus, Florian. Institut National de la Recherche Agronomique (INRA); Francia | es_AR |
dc.description.fil | Fil: Tohge, Takayuki. Max Planck Institute of Molecular Plant Physiology. Department of Molecular Physiology; Alemania | es_AR |
dc.description.fil | Fil: Quesneville, Hadi. Institut National de la Recherche Agronomique (INRA); Francia | es_AR |
dc.description.fil | Fil: Alseekh, Saleh. Max Planck Institute of Molecular Plant Physiology. Department of Molecular Physiology; Alemania | es_AR |
dc.description.fil | Fil: Sørensen, Iben. Cornell University. Department of Plant Biology; Estados Unidos | es_AR |
dc.description.fil | Fil: Lichtenstein, Gabriel. Instituto Nacional de Tecnología Agropecuaria (INTA). Instituto de Biotecnología; Argentina | es_AR |
dc.description.fil | Fil: Lichtenstein, Gabriel. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es_AR |
dc.description.fil | Fil: Fich, Eric A. Cornell University. Department of Plant Biology; Estados Unidos | es_AR |
dc.description.fil | Fil: Conte, Mariana. Instituto Nacional de Tecnología Agropecuaria (INTA). Instituto de Biotecnología; Argentina | es_AR |
dc.description.fil | Fil: Conte, Mariana. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es_AR |
dc.description.fil | Fil: Keller, Heike. Max Planck Institute for Developmental Biology. Department of Molecular Biology; Alemania | es_AR |
dc.description.fil | Fil: Schneeberger, Korbinian. Max Planck Institute for Developmental Biology. Department of Molecular Biology; Alemania | es_AR |
dc.description.fil | Fil: Schneeberger, Korbinian. Max Planck Institute for Plant Breeding Research. Department of Plant Developmental Biology; Alemania | es_AR |
dc.description.fil | Fil: Schwacke, Rainer. Max Planck Institute of Molecular Plant Physiology. Department of Metabolic Networks; Alemania | es_AR |
dc.description.fil | Fil: Schwacke, Rainer. Forschungszentrum Jülich. Institut für Bio- und Geowissenschaften 2 (IBG-2); Alemania | es_AR |
dc.description.fil | Fil: Ofner, Itai. Hebrew University of Jerusalem. Faculty of Agriculture; Israel | es_AR |
dc.description.fil | Fil: Vrebalov, Julia. Cornell University. Boyce Thompson Institute for Plant Research; Estados Unidos | es_AR |
dc.description.fil | Fil: Xu, Yimin. Cornell University. Boyce Thompson Institute for Plant Research; Estados Unidos | es_AR |
dc.description.fil | Fil: Osorio, Sonia. Max Planck Institute of Molecular Plant Physiology. Department of Molecular Physiology; Alemania | es_AR |
dc.description.fil | Fil: Osorio, Sonia. University of Málaga. Department of Molecular Biology and Biochemistry. Instituto de Hortofruticultura Subtropical y Mediterránea "La Mayora"; España | es_AR |
dc.description.fil | Fil: Aflitos, Saulo Alves. Wageningen University and Research Centre. Plant Research International; Países Bajos | es_AR |
dc.description.fil | Fil: Schijlen, Elio. Wageningen University and Research Centre. Plant Research International; Países Bajos | es_AR |
dc.description.fil | Fil: Jiménez-Goméz, José M. Max Planck Institute for Plant Breeding Research. Department of Plant Breeding and Genetics; Alemania | es_AR |
dc.description.fil | Fil: Jiménez-Goméz, José M. Institut National de la Recherche Agronomique (INRA). Institut Jean-Pierre Bourgin; Francia | es_AR |
dc.description.fil | Fil: Ryngajllo, Malgorzata. Max Planck Institute of Molecular Plant Physiology. Department of Metabolic Networks; Alemania | es_AR |
dc.description.fil | Fil: Kimura, Seisuke. University of California. Department of Plant Biology; Estados Unidos | es_AR |
dc.description.fil | Fil: Kumar, Ravi. University of California. Department of Plant Biology; Estados Unidos | es_AR |
dc.description.fil | Fil: Koenig, Daniel. Max Planck Institute for Developmental Biology. Department of Molecular Biology; Alemania | es_AR |
dc.description.fil | Fil: Koenig, Daniel. University of California. Department of Plant Biology; Estados Unidos | es_AR |
dc.description.fil | Fil: Headland, Lauren R. University of California. Department of Plant Biology; Estados Unidos | es_AR |
dc.description.fil | Fil: Maloof, Julin N. University of California. Department of Plant Biology; Estados Unidos | es_AR |
dc.description.fil | Fil: Sinha, Neelima. University of California. Department of Plant Biology; Estados Unidos | es_AR |
dc.description.fil | Fil: van Ham, Roeland C. H. J. Wageningen University and Research Centre. Plant Research International; Países Bajos | es_AR |
dc.description.fil | Fil: Lankhorst, René Klein. Wageningen University and Research Centre. Plant Research International; Países Bajos | es_AR |
dc.description.fil | Fil: Mao, Linyong. Cornell University. Boyce Thompson Institute for Plant Research; Estados Unidos | es_AR |
dc.description.fil | Fil: Vogel, Alexander. Rheinisch-Westfälische Technische Hochschule Aachen University. Institute for Botany and Molecular Genetics (IBMG). Institute for Biology I; Alemania | es_AR |
dc.description.fil | Fil: Arsova, Borjana. Heinrich Heine Universität. Entwicklungs und Molekularbiologie der Pflanzen; Alemania | es_AR |
dc.description.fil | Fil: Panstruga, Ralph. Rheinisch-Westfälische Technische Hochschule Aachen University. Unit of Plant Molecular Cell Biology. Institute for Biology I; Alemania | es_AR |
dc.description.fil | Fil: Fei, Zhangjun. Cornell University. Boyce Thompson Institute for Plant Research; Estados Unidos | es_AR |
dc.description.fil | Fil: Fei, Zhangjun. United States Department of Agriculture (USDA). Robert W. Holley Center for Agriculture and Health; Estados Unidos | es_AR |
dc.description.fil | Fil: Rose, Jocelyn K. C. Cornell University. Department of Plant Biology; Estados Unidos | es_AR |
dc.description.fil | Fil: Zamir, Dani. Hebrew University of Jerusalem. Faculty of Agriculture; Israel | es_AR |
dc.description.fil | Fil: Carrari, Fernando. Instituto Nacional de Tecnología Agropecuaria (INTA). Instituto de Biotecnología; Argentina | es_AR |
dc.description.fil | Fil: Carrari, Fernando. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Fisiología, Biología Molecular y Neurociencias; Argentina | es_AR |
dc.description.fil | Fil: Giovannoni, James J. Cornell University. Boyce Thompson Institute for Plant Research; Estados Unidos | es_AR |
dc.description.fil | Fil: Giovannoni, James J. United States Department of Agriculture (USDA). Robert W. Holley Center for Agriculture and Health; Estados Unidos | es_AR |
dc.description.fil | Fil: Weigel, Detlef. Max Planck Institute for Developmental Biology. Department of Molecular Biology; Alemania | es_AR |
dc.description.fil | Fil: Usadel, Björn. Max Planck Institute of Molecular Plant Physiology. Department of Metabolic Networks; Alemania | es_AR |
dc.description.fil | Fil: Usadel, Björn. Rheinisch-Westfälische Technische Hochschule Aachen University. Institute for Botany and Molecular Genetics (IBMG). Institute for Biology I; Alemania | es_AR |
dc.description.fil | Fil: Usadel, Björn. Forschungszentrum Jülich. Institut für Bio- und Geowissenschaften 2 (IBG-2); Alemania | es_AR |
dc.description.fil | Fil: Fernie, Alisdair R. Max Planck Institute of Molecular Plant Physiology. Department of Molecular Physiology; Alemania | es_AR |
dc.subtype | cientifico |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
common
-
Artículos científicos [424]