Mostrar el registro sencillo del ítem
resumen
Resumen
All forest cultivation requires a series of activities throughout its cycle. Some, such as harvesting, thinning and land preparation, generate important changes in site conditions, which motivates their monitoring through indicators. The organic matter soil content, through the variable easily oxidizable organic carbon (COfo), is considered an appropriate indicator attribute for its evaluation, because is sensitivity and importance in the change of soil
[ver mas...]
dc.contributor.author | Pahr, Norberto Manuel | |
dc.contributor.author | Von Wallis, Alejandra | |
dc.contributor.author | Aquino, Diego Rolando | |
dc.contributor.author | Knebel, Otto Eduardo | |
dc.contributor.author | Ferruchi, Maria Rosana | |
dc.date.accessioned | 2024-12-30T18:38:04Z | |
dc.date.available | 2024-12-30T18:38:04Z | |
dc.date.issued | 2023-09-21 | |
dc.identifier.issn | 1668-5385 (impreso) | |
dc.identifier.issn | 2683-7110 (en línea) | |
dc.identifier.uri | http://hdl.handle.net/20.500.12123/20798 | |
dc.description.abstract | All forest cultivation requires a series of activities throughout its cycle. Some, such as harvesting, thinning and land preparation, generate important changes in site conditions, which motivates their monitoring through indicators. The organic matter soil content, through the variable easily oxidizable organic carbon (COfo), is considered an appropriate indicator attribute for its evaluation, because is sensitivity and importance in the change of soil properties. With this purpose, a study was carried out that covered different situations of Pinus taeda plantations in Misiones. | eng |
dc.format | application/pdf | es_AR |
dc.language.iso | spa | es_AR |
dc.publisher | Facultad de Ciencias Forestales, Universidad Nacional de Misiones (UNaM) y EEA Montecarlo, INTA | es_AR |
dc.rights | info:eu-repo/semantics/openAccess | es_AR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | es_AR |
dc.source | Actas de las XIX Jornadas Técnicas Forestales y Ambientales, 21 a 23 septiembre 2023, Misiones; Argentina | es_AR |
dc.subject | Suelo Forestal | es_AR |
dc.subject | Forest Soils | eng |
dc.subject | Forestación | es_AR |
dc.subject | Forestation | eng |
dc.subject | Carbono Orgánico del Suelo | es_AR |
dc.subject | Soil Organic Carbon | eng |
dc.subject | Impacto Ambiental | es_AR |
dc.subject | Environmental Impact | eng |
dc.subject | Degradación del Suelo | es_AR |
dc.subject | Soil Degradation | eng |
dc.subject | Pinus taeda | |
dc.subject | Misiones | |
dc.subject.other | Degradación Biológica | es_AR |
dc.subject.other | Biological Degradation | eng |
dc.title | Los ciclos productivos de Pinus taeda y su relación con el contenido de carbono orgánico del suelo en Misiones (Argentina) = Productive cycles of Pinus taeda and its relationship with organic carbon soil content in Misiones (Argentina) | es_AR |
dc.type | info:ar-repo/semantics/documento de conferencia | es_AR |
dc.type | info:eu-repo/semantics/conferenceObject | es_AR |
dc.type | info:eu-repo/semantics/publishedVersion | es_AR |
dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | es_AR |
dc.description.origen | EEA Montecarlo | es_AR |
dc.description.fil | Fil: Pahr, Norberto Manuel. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Montecarlo; Argentina | es_AR |
dc.description.fil | Fil: Pahr, Norberto Manuel. Universidad Nacional de Misiones. Facultad de Ciencias Forestales; Argentina | es_AR |
dc.description.fil | Fil: Von Wallis, Alejandra. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Montecarlo; Argentina | es_AR |
dc.description.fil | Fil: Von Wallis, Alejandra. Universidad Nacional de Misiones. Facultad de Ciencias Forestales; Argentina | es_AR |
dc.description.fil | Fil: Aquino, Diego Rolando. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Montecarlo; Argentina | es_AR |
dc.description.fil | Fil: Knebel, Otto Eduardo. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Montecarlo; Argentina | es_AR |
dc.description.fil | Fil: Ferruchi, María Rosana. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Montecarlo; Argentina | es_AR |
dc.subtype | ponencia |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
common