resumen
Abstract
The design of crop sequences based on ecological intensification (EI) may help to restore lost agroecosystem services and to increase resource use efficiency. Our aim was to evaluate, using a modelling approach, the impact of EI-based strategies, such as changing crop sequence configuration and increasing cropping intensity and agrobiodiversity, in the Inner Argentinean Pampas (IAP) region on water productivity (WP) of crop sequences and its components,
[ver mas...]
dc.contributor.author | Videla Mensegue, Horacio Rogelio | |
dc.contributor.author | Caviglia, Octavio | |
dc.contributor.author | Degioanni, Américo José | |
dc.contributor.author | Marcos, J. | |
dc.contributor.author | Bonadeo, E. | |
dc.date.accessioned | 2021-07-28T12:10:24Z | |
dc.date.available | 2021-07-28T12:10:24Z | |
dc.date.issued | 2021-09 | |
dc.identifier.issn | 0378-4290 | |
dc.identifier.other | https://doi.org/10.1016/j.fcr.2021.108246 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12123/9904 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0378429021001921 | |
dc.description.abstract | The design of crop sequences based on ecological intensification (EI) may help to restore lost agroecosystem services and to increase resource use efficiency. Our aim was to evaluate, using a modelling approach, the impact of EI-based strategies, such as changing crop sequence configuration and increasing cropping intensity and agrobiodiversity, in the Inner Argentinean Pampas (IAP) region on water productivity (WP) of crop sequences and its components, i.e. water capture (Cw) and water use efficiency (WUE). We simulated crop sequences using SWB crop model for a 50-year period in two locations of IAP region. Crop sequences, of two-year duration each, had different configurations and included sole and/or double-crops in the growing season. These crop sequences were characterized using the following indexes of EI: cropping intensity index (CII), agrobiodiversity index (ABDI), cereal proportion (CP), maize (Zea mays L.) proportion (MP) and soybean (Glycine max [L] Merrill) proportion (SP). Our main findings reveal that: i) Regardless of location, all crop sequences alternatives to those based on a high SP had a higher estimated glucose yield, ii) Estimated glucose yield, WP, Cw, and WUE were significantly related to one or more indexes of EI included in multiple lineal models, iii) The role of Cw was more important than that of WUE to increase WP, iv) The choice of crop sequence was more critical to increase Cw when decreasing rainfall, v) vapour pressure deficit appears as a meteorological variable at least as important as the total amount of rainfall and its distribution pattern to design crop sequences in the IAP. Thus, the used modelling approach allowed us to evaluate crop sequences spanning a wide range of ecological intensification indexes, which take into account the level of agrobiodiversity, cropping intensity, and the proportion of key crops in their composition, gaining useful insights to design sustainable cropping systems. | eng |
dc.format | application/pdf | es_AR |
dc.language.iso | eng | es_AR |
dc.publisher | Elsevier | es_AR |
dc.relation | info:eu-repograntAgreement/INTA/2019-PE-E1-I011-001/2019-PE-E1-I011-001/AR./Intensificacion Sustentable de la Agricultura en la Region Pampeana | es_AR |
dc.relation | info:eu-repograntAgreement/INTA/2019-PE-E2-I041-001/2019-PE-E2-I041-001/AR./Aportes para la gestión integrada de los recursos hídricos (GIRH) en cuencas del Sistema Agroalimentario Argentino | es_AR |
dc.relation | info:eu-repograntAgreement/INTA/2019-PE-E2-I042-001/2019-PE-E2-I042-001/AR./Uso y gestión eficiente del Agua en Sistemas de Secano | es_AR |
dc.relation | info:eu-repograntAgreement/INTA/2019-PD-E2-I044-001/2019-PD-E2-I044-001/AR./Interacción de agroecosistemas y napas freáticas: innovaciones tecnológicas y organizacionales para su manejo a diferentes escalas. | es_AR |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_AR |
dc.source | Field Crops Research 271 : 108246 (September 2021) | es_AR |
dc.subject | Cultivos | es_AR |
dc.subject | Crops | eng |
dc.subject | Rotación de Cultivos | es_AR |
dc.subject | Crop Rotation | eng |
dc.subject | Intensificación | es_AR |
dc.subject | Intensification | eng |
dc.subject | Eficacia en el Uso del Agua | es_AR |
dc.subject | Water Use Efficiency | eng |
dc.subject | Sostenibilidad | es_AR |
dc.subject | Sustainability | eng |
dc.subject.other | Región Pampeana | es_AR |
dc.title | Modelling water productivity for ecological intensification of crop sequences in the Inner Argentinean Pampas | es_AR |
dc.type | info:ar-repo/semantics/artículo | es_AR |
dc.type | info:eu-repo/semantics/article | es_AR |
dc.type | info:eu-repo/semantics/publishedVersion | es_AR |
dc.description.origen | EEA Marcos Juárez | es_AR |
dc.description.fil | Fil: Videla Mensegue, Horacio Rogelio. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Marcos Juárez. Agencia de Extensión Rural Laboulaye; Argentina | es_AR |
dc.description.fil | Fil: Caviglia, Octavio. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es_AR |
dc.description.fil | Fil: Caviglia, Octavio. Universidad Nacional de Entre Ríos. Facultad de Ciencias Agropecuarias; Argentina | es_AR |
dc.description.fil | Fil: Degioanni, Américo José. Universidad Nacional Río Cuarto. Facultad de Agronomía y Veterinaria. Departamento de Ecología Agraria; Argentina | es_AR |
dc.description.fil | Fil: Marcos, J. Agro-Data; Argentina | es_AR |
dc.description.fil | Fil: Bonadeo, E. Universidad Nacional Río Cuarto. Facultad de Agronomía y Veterinaria. Departamento de Ecología Agraria; Argentina | es_AR |
dc.subtype | cientifico |
Files in this item
This item appears in the following Collection(s)
common