resumen
Abstract
The aim of this study was to investigate alterations on wheat grains, in relation to yield and quality parameters, such as infection degree, protein composition and toxicity caused by isolates of Fusarium graminearum with different aggressiveness. The disease degree on wheat samples was evaluated by the parameters like incidence, severity, damaged kernels percentage, yield, deoxynivalenol content and protein constitution, which were analyzed employing
[ver mas...]
dc.contributor.author | Ortega, Leonel Maximilano | |
dc.contributor.author | Moure, María Candela | |
dc.contributor.author | Astoreca, Andrea Luciana | |
dc.contributor.author | Alberione, Enrique Javier | |
dc.contributor.author | Alconada Magliano, Teresa Maria | |
dc.date.accessioned | 2019-09-05T13:20:09Z | |
dc.date.available | 2019-09-05T13:20:09Z | |
dc.date.issued | 2019-08-26 | |
dc.identifier.issn | 2229-4473 | |
dc.identifier.other | https://doi.org/10.1007/s42535-019-00055-y | |
dc.identifier.uri | https://link.springer.com/article/10.1007/s42535-019-00055-y | |
dc.identifier.uri | http://hdl.handle.net/20.500.12123/5791 | |
dc.description.abstract | The aim of this study was to investigate alterations on wheat grains, in relation to yield and quality parameters, such as infection degree, protein composition and toxicity caused by isolates of Fusarium graminearum with different aggressiveness. The disease degree on wheat samples was evaluated by the parameters like incidence, severity, damaged kernels percentage, yield, deoxynivalenol content and protein constitution, which were analyzed employing accurate quantitative statistics. High and positive correlations among the disease degree parameters were found, as well as negative correlations between them and yield, meanwhile, the total protein content was correlated with yield but was not correlated with the disease degree. The data analysis showed that the effect of the isolate was more significant than the cultivar in the disease degree for almost all the studied variables. The variability in the content of the deoxynivalenol mycotoxin showed a positive tendency in relation to the infection degree. As a novel approach, the aggressiveness of the different isolates ranged from high to low allowing us to evaluate a wide range of the aftereffects of the disease. | eng |
dc.format | application/pdf | es_AR |
dc.language.iso | eng | es_AR |
dc.publisher | Springer | es_AR |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_AR |
dc.source | Vegetos : 1–7 (First Online: 26 August 2019) | es_AR |
dc.subject | Trigo | es_AR |
dc.subject | Wheat | eng |
dc.subject | Enfermedades de las Plantas | es_AR |
dc.subject | Plant Diseases | eng |
dc.subject | Daños | es_AR |
dc.subject | Damage | eng |
dc.subject | Gibberella Zeae | es_AR |
dc.subject | Toxicidad | es_AR |
dc.subject | Toxicity | eng |
dc.subject | Rendimiento | es_AR |
dc.subject | Yields | eng |
dc.subject.other | Fusarium Graminearum | es_AR |
dc.title | Wheat grains damaged by Fusarium graminearum: alterations in yield, toxicity and protein composition | es_AR |
dc.type | info:ar-repo/semantics/artículo | es_AR |
dc.type | info:eu-repo/semantics/article | es_AR |
dc.type | info:eu-repo/semantics/publishedVersion | es_AR |
dc.description.origen | EEA Marcos Juárez | es_AR |
dc.description.fil | Fil: Ortega, Leonel Maximilano. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Fermentaciones Industriales. Universidad Nacional de la Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Fermentaciones Industriales; Argentina | es_AR |
dc.description.fil | Fil: Moure, María Candela. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Fermentaciones Industriales. Universidad Nacional de la Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Fermentaciones Industriales; Argentina | es_AR |
dc.description.fil | Fil: Astoreca, Andrea Luciana. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Fermentaciones Industriales. Universidad Nacional de la Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Fermentaciones Industriales; Argentina | es_AR |
dc.description.fil | Fil: Alberione, Enrique Javier. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Marcos Juárez; Argentina | es_AR |
dc.description.fil | Fil: Alconada Magliano, Teresa Maria. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Fermentaciones Industriales. Universidad Nacional de la Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Fermentaciones Industriales; Argentina | es_AR |
dc.subtype | cientifico |
Files in this item
This item appears in the following Collection(s)
common