Mostrar el registro sencillo del ítem
resumen
Resumen
Delivery of the CRISPR/Cas9 components to the plant cells is a key step in its application as a genome editing tool. Here, we compared Agrobacterium-mediated transformation and protoplast transfection with CRISPR/Cas9 components for potato genome editing. Two sgRNAs were designed to simultaneously direct Cas9 to the StPPO2 gene encoding for a tuber polyphenol oxidase (PPO). A binary vector (CR-PPO) was utilized for either Agrobacterium-mediated
[ver mas...]
dc.contributor.author | Gonzalez, Matías Nicolás | |
dc.contributor.author | Massa, Gabriela Alejandra | |
dc.contributor.author | Anderson, Mariette | |
dc.contributor.author | Decima Oneto, Cecilia Andrea | |
dc.contributor.author | Turesson, Helle | |
dc.contributor.author | Olsson, Niklas | |
dc.contributor.author | Fält, Ann Sofie | |
dc.contributor.author | Hofvander, Per | |
dc.contributor.author | Feingold, Sergio Enrique | |
dc.date.accessioned | 2021-04-28T10:45:48Z | |
dc.date.available | 2021-04-28T10:45:48Z | |
dc.date.issued | 2021-01-25 | |
dc.identifier.issn | 1573-5044 (online) | |
dc.identifier.issn | 0167-6857 (print) | |
dc.identifier.other | https://doi.org/10.1007/s11240-020-02008-9 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12123/9204 | |
dc.identifier.uri | https://link.springer.com/article/10.1007%2Fs11240-020-02008-9 | |
dc.description.abstract | Delivery of the CRISPR/Cas9 components to the plant cells is a key step in its application as a genome editing tool. Here, we compared Agrobacterium-mediated transformation and protoplast transfection with CRISPR/Cas9 components for potato genome editing. Two sgRNAs were designed to simultaneously direct Cas9 to the StPPO2 gene encoding for a tuber polyphenol oxidase (PPO). A binary vector (CR-PPO) was utilized for either Agrobacterium-mediated transformation or for transient expression in protoplasts, while ribonucleoprotein complexes (RNP-PPO) were additionally assayed in protoplasts. Editing efficiency varied, yielding 9.6%, 18.4% and 31.9% of edited lines from Agrobacterium-mediated transformation, RNP-PPO and CR-PPO transient expression in protoplasts, respectively. Furthermore, only the CR-PPO transient expression resulted in lines edited in all four StPPO2 alleles, observed in 46% of the edited lines and confirmed by tuber PPO activity and enzymatic browning analysis. Lines with on-target DNA insertions were found from all three approaches and characterized by sequencing. The dual-sgRNA strategy resulted in a low incidence of the targeted deletion, likely due to contrasting efficiencies between sgRNAs, that was partially evident in the in silico analysis. Our results demonstrate that gene editing efficiency in potato depends on the CRISPR/Cas9 delivery strategy and provide insights to consider when selecting the appropriate methodology. | eng |
dc.format | application/pdf | es_AR |
dc.language.iso | eng | es_AR |
dc.publisher | Springer Netherlands | es_AR |
dc.relation | info:eu-repograntAgreement/INTA/PNBIO-1131024/AR./Desarrollo de sistemas alternativos de generación y utilización de variabilidad genética y su aplicación al mejoramiento de los cultivos. | |
dc.relation | info:eu-repograntAgreement/INTA/2019-PE-E6-I115-001/2019-PE-E6-I115-001/AR./Edición génica, transgénesis y mutagénesis como generadores de nueva variabilidad en especies de interés agropecuario | |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_AR |
dc.source | Plant Cell, Tissue and Organ Culture 145 : 291-305 (2021) | es_AR |
dc.subject | Papa | es_AR |
dc.subject | Potatoes | eng |
dc.subject | Edición de Genes | es_AR |
dc.subject | Gene Editing | eng |
dc.subject | Protoplastos | es_AR |
dc.subject | Protoplasts | eng |
dc.subject | Agrobacterium Tumefaciens | es_AR |
dc.subject | Catecol Oxidasa | es_AR |
dc.subject | Catechol Oxidase | eng |
dc.title | Comparative potato genome editing: Agrobacterium tumefaciens-mediated transformation and protoplasts transfection delivery of CRISPR/Cas9 components directed to StPPO2 gene | es_AR |
dc.type | info:ar-repo/semantics/artículo | es_AR |
dc.type | info:eu-repo/semantics/article | es_AR |
dc.type | info:eu-repo/semantics/publishedVersion | es_AR |
dc.description.origen | EEA Balcarce | es_AR |
dc.description.fil | Fil: González, Matías Nicolás. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Balcarce; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Instituto de Innovación para la Producción Agropecuaria y el Desarrollo Sostenible; Argentina. | es_AR |
dc.description.fil | Fil: Massa, Gabriela Alejandra. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Balcarce; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Instituto de Innovación para la Producción Agropecuaria y el Desarrollo Sostenible; Argentina. | es_AR |
dc.description.fil | Fil: Massa, Gabriela Alejandra. Universidad de Buenos Aires. Facultad de Agronomía; Argentina. | es_AR |
dc.description.fil | Fil: Anderson, Mariette. Swedish University of Agricultural Sciences. Department of Plant Breeding; Suecia. | es_AR |
dc.description.fil | Fil: Décima Oneto, Cecilia Andrea. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Balcarce; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Instituto de Innovación para la Producción Agropecuaria y el Desarrollo Sostenible; Argentina. | es_AR |
dc.description.fil | Fil: Décima Oneto, Cecilia Andrea. Universidad de Buenos Aires. Facultad de Agronomía; Argentina. | es_AR |
dc.description.fil | Fil: Turesson, Helle. Swedish University of Agricultural Sciences. Department of Plant Breeding; Suecia. | es_AR |
dc.description.fil | Fil: Storani, Leonardo. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Balcarce; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Instituto de Innovación para la Producción Agropecuaria y el Desarrollo Sostenible; Argentina. | es_AR |
dc.description.fil | Fil: Olsson, Niklas. Swedish University of Agricultural Sciences. Department of Plant Breeding; Suecia. | es_AR |
dc.description.fil | Fil: Fält , Ann Sofie. Swedish University of Agricultural Sciences. Department of Plant Breeding; Suecia. | es_AR |
dc.description.fil | Fil: Hofvander, Per. Swedish University of Agricultural Sciences. Department of Plant Breeding; Suecia. | es_AR |
dc.description.fil | Fil: Feingold, Sergio Enrique. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Balcarce; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Instituto de Innovación para la Producción Agropecuaria y el Desarrollo Sostenible; Argentina. | es_AR |
dc.subtype | cientifico |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
common
-
Artículos científicos [688]