Mostrar el registro sencillo del ítem
resumen
Resumen
Moxidectin is intensively used to control animal parasitic diseases worldwide. The substance is lipophilic and possess low a metabolization rate in animal guts, traits that entail an abundant quantity that is released unchanged into the environment via faeces, where it affects non- target organisms. In recent years many studies have reported negative effects of moxidectin on coprophagous arthropods. However, there is a knowledge gap about unwanted effects
[ver mas...]
| dc.contributor.author | García, Andrés | |
| dc.contributor.author | Eichberg, Carsten | |
| dc.contributor.author | Diekötter, Tim | |
| dc.contributor.author | Donath, Tobias W. | |
| dc.date.accessioned | 2026-01-09T16:13:30Z | |
| dc.date.available | 2026-01-09T16:13:30Z | |
| dc.date.issued | 2024-09 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12123/24972 | |
| dc.description | Poster | |
| dc.description.abstract | Moxidectin is intensively used to control animal parasitic diseases worldwide. The substance is lipophilic and possess low a metabolization rate in animal guts, traits that entail an abundant quantity that is released unchanged into the environment via faeces, where it affects non- target organisms. In recent years many studies have reported negative effects of moxidectin on coprophagous arthropods. However, there is a knowledge gap about unwanted effects of moxidectin on other non-target species such as pollinators, herbivores and predators as well as on plants. Given this background, we conduct two semi-field experiments. The first experiment aims at exposing plants to moxidectin and measuring its uptake and accumulation in plant compartments and its effects on the survival and growth of plants. The second aims to expose two pollinator species to blooming plants grown in soil-containing field moxidectin concentrations, assessing its effects on insect´s performance and fitness. We work with the pollinators Episyrphus balteatus and Pieris brassicae as two model species with different life history traits, in order to assess potential sublethal or lethal effects of moxidectin. We expect to deepen the knowledge of the mechanisms and consequences of the effects of moxidectin to non-target species. Due to the increase in the use of anthelmintics worldwide, it is important to study the specific effects of this pesticides in non-target organisms, since it may produce negative effects on ecosystem functions of pastures. Finally, our study contributes to the development of management approaches to halt biodiversity loss in pastures. | eng |
| dc.format | application/pdf | es_AR |
| dc.language.iso | eng | es_AR |
| dc.publisher | German Ecological Society | |
| dc.rights | info:eu-repo/semantics/openAccess | es_AR |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | es_AR |
| dc.source | 53º Annual Conference of the German Ecological Society. Freising, Alemania September 9-13, 2024 | es_AR |
| dc.subject | Antihelmínticos | es_AR |
| dc.subject | Anthelmintics | eng |
| dc.subject | Parásitos | es_AR |
| dc.subject | Parasites | eng |
| dc.subject | Organismos Beneficiosos | es_AR |
| dc.subject | Beneficial Organisms | eng |
| dc.title | Effects of the antiparastic moxidectin on non target organisms | es_AR |
| dc.type | info:ar-repo/semantics/documento de conferencia | es_AR |
| dc.type | info:eu-repo/semantics/conferenceObject | es_AR |
| dc.type | info:eu-repo/semantics/publishedVersion | es_AR |
| dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | es_AR |
| dc.description.origen | EEA Cesáreo Naredo | es_AR |
| dc.description.fil | Fil: García, Andrés. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Cesáreo Naredo, Agencia de Extensión Rural Coronel Suárez; Argentina | es_AR |
| dc.description.fil | Fil: García, Andrés. Kiel University. Institute for Natural Resource Conservation. Department of Landscape Ecology; Alemania | es_AR |
| dc.description.fil | Fil: Eichberg, Carsten. University of Trier; Alemania | es_AR |
| dc.description.fil | Fil: Diekötter, Tim. University. Institute for Natural Resource Conservation. Department of Landscape Ecology; Alemania | es_AR |
| dc.description.fil | Fil: Donath, Tobias W. University. Institute for Natural Resource Conservation. Department of Landscape Ecology; Alemania | es_AR |
| dc.subtype | ponencia |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
common

