Mostrar el registro sencillo del ítem
resumen
Resumen
Glyphosate applications trigger the depletion of aromatic amino acid pools and the decrease of photosynthesis that results in changes in carbon metabolism. The aim of this work was to determine the effect of glyphosate on the export of 14C from 14C-glucose to the main sinks, by comparing a glyphosate-resistant Lolium perenne population with a susceptible one. Untreated plants of the two populations grown in hydroponics were labeled with 14C-glucose
[ver mas...]
dc.contributor.author | Yanniccari, Marcos Ezequiel | |
dc.contributor.author | Istilart, Carolina Maria | |
dc.contributor.author | Gimenez, Daniel Oscar | |
dc.contributor.author | Castro, Ana Maria | |
dc.date.accessioned | 2018-05-08T12:10:19Z | |
dc.date.available | 2018-05-08T12:10:19Z | |
dc.date.issued | 2012-10 | |
dc.identifier.issn | 0098-8472 | |
dc.identifier.other | https://doi.org/10.1016/j.envexpbot.2012.03.006 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0098847212000706#! | |
dc.identifier.uri | http://hdl.handle.net/20.500.12123/2345 | |
dc.description.abstract | Glyphosate applications trigger the depletion of aromatic amino acid pools and the decrease of photosynthesis that results in changes in carbon metabolism. The aim of this work was to determine the effect of glyphosate on the export of 14C from 14C-glucose to the main sinks, by comparing a glyphosate-resistant Lolium perenne population with a susceptible one. Untreated plants of the two populations grown in hydroponics were labeled with 14C-glucose applied at the youngest expanded leaf at the tillering stage. Similar 14C-glucose absorption and 14C distribution patterns were recorded in both populations. In another experiment, half of the plants of each population were treated with glyphosate, whereas the other half was sprayed with water (controls). Glucose absorption did not vary under glyphosate treatment, regardless of the sensitivity of each population to the herbicide. However, the translocation of 14C and its distribution patterns were significantly affected by glyphosate within 1 day in the susceptible population. The treated susceptible plants showed 57% higher 14C retention at the labeled area than their controls. The lower 14C movement significantly affected the unexpanded leaves and the apical meristem on the labeled tiller. Moreover, the 14C released from roots was significantly decreased by glyphosate only in the susceptible plants. Glyphosate did not influence leaf absorption, translocation, or release of 14C-labeled glucose plus radiolabeled metabolites in the resistant population. | eng |
dc.format | application/pdf | es_AR |
dc.language.iso | eng | es_AR |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_AR |
dc.source | Environmental and experimental botany 82 : 14-19. (October 2012) | es_AR |
dc.subject | Lolium Perenne | es_AR |
dc.subject | Glifosato | es_AR |
dc.subject | Glyphosate | eng |
dc.subject | Herbicidas | es_AR |
dc.subject | Herbicides | eng |
dc.subject | Carbono | es_AR |
dc.subject | Carbon | eng |
dc.subject | Resistencia a los Herbicidas | es_AR |
dc.subject | Resistance to Herbicides | eng |
dc.subject.other | Raigras perenne | es_AR |
dc.subject.other | Susceptibilidad a los herbicidas | es_AR |
dc.title | Effects of glyphosate on the movement of assimilates of two Lolium perenne L. populations with differential herbicide sensitivity | es_AR |
dc.type | info:ar-repo/semantics/artículo | es_AR |
dc.type | info:eu-repo/semantics/article | es_AR |
dc.type | info:eu-repo/semantics/publishedVersion | es_AR |
dc.description.origen | EEA Barrow | es_AR |
dc.description.fil | Fil: Yanniccari, Marcos Ezequiel. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Fisiología Vegetal. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo. Instituto de Fisiología Vegetal; Argentina | es_AR |
dc.description.fil | Fil: Istilart, Carolina Maria. Instituto Nacional de Tecnología Agropecuaria (INTA). Chacra Experimental Integrada Barrow; Argentina | es_AR |
dc.description.fil | Fil: Gimenez, Daniel Oscar. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Fisiología Vegetal. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo. Instituto de Fisiología Vegetal; Argentina | es_AR |
dc.description.fil | Fil: Castro, Ana María. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Fisiología Vegetal. Universidad Nacional de La Plata. Facultad de Ciencias Naturales y Museo. Instituto de Fisiología Vegetal; Argentina | es_AR |
dc.subtype | cientifico |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
common