Mostrar el registro sencillo del ítem
resumen
Resumen
We have investigated the pharmacokinetics of TunR2, a modified tunicamycin-type antibiotic, in mice and cattle. TunR2 has previously been shown to be effective in a mycobacterial disease model using zebrafish, with a minimal activation of the eukaryotic unfolded protein response (upr) and a reduction in the in vivo mycobacterial burden. In this study, we presented statistically relevant pharmacokinetics of native tunicamycin (Tun) and two less toxic
[ver mas...]
| dc.contributor.author | Colombatti Olivieri, Maria Alejandra | |
| dc.contributor.author | Cassmann, Eric D. | |
| dc.contributor.author | Jackson, Michael A. | |
| dc.contributor.author | Price, Neil P. J. | |
| dc.contributor.author | Bannantine, John P. | |
| dc.date.accessioned | 2025-08-18T10:15:48Z | |
| dc.date.available | 2025-08-18T10:15:48Z | |
| dc.date.issued | 2025-07 | |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.other | https://doi.org/10.1371/journal.pone.0327932 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12123/23447 | |
| dc.identifier.uri | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0327932 | |
| dc.description.abstract | We have investigated the pharmacokinetics of TunR2, a modified tunicamycin-type antibiotic, in mice and cattle. TunR2 has previously been shown to be effective in a mycobacterial disease model using zebrafish, with a minimal activation of the eukaryotic unfolded protein response (upr) and a reduction in the in vivo mycobacterial burden. In this study, we presented statistically relevant pharmacokinetics of native tunicamycin (Tun) and two less toxic modified analogs, TunR2 and TunR1, using a well-defined clonal C57BL/6 mouse (both male and female). Blood samples were collected at multiple time points, and plasma concentrations were quantified using liquid chromatography-tandem mass spectrometry (LC-MS/MS). Pharmacokinetic parameters were calculated using a two-compartment analysis. Our findings indicate that Tun and TunR1 tend to distribute in tissue compared to TunR2, which has a longer half-life than Tun. This translates into longer TunR2 activity time, potentially allowing for less frequent dosing than Tun or TunR1. We subsequently administered the modified TunR2 to Holstein cattle using a three-bolus intravenous regimen. We monitored blood, milk, urine, and feces over 90 days. In dairy cattle, the pharmacokinetics of TunR2 appear to be cumulative, and clear after 10 days. These findings provide critical new insights into the pharmacokinetics of TunR2. We concluded that TunR2 has considerable potential for treating bacterial infections, particularly as an antimicrobial adjuvant with well-established β-lactam antibiotics. Further studies are required to study safety and optimize dosing regimens for effective therapeutic use, as well as in combination with other antibiotics, such as β-lactams. | eng |
| dc.format | application/pdf | es_AR |
| dc.language.iso | eng | es_AR |
| dc.publisher | Public Library of Science | es_AR |
| dc.rights | info:eu-repo/semantics/openAccess | es_AR |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | es_AR |
| dc.source | PLoS One 20 (7) : e0327932 (July 2025) | es_AR |
| dc.subject | Antibiotics | eng |
| dc.subject | Antibióticos | es_AR |
| dc.subject | Pharmacokinetics | eng |
| dc.subject | Farmacocinética | es_AR |
| dc.subject | Mycobacterium | eng |
| dc.subject | Infectious Diseases | eng |
| dc.subject | Enfermedades Infecciosas | es_AR |
| dc.subject | Antimicrobials | eng |
| dc.subject | Antimicrobianos | es_AR |
| dc.subject | Mice | eng |
| dc.subject | Ratón | es_AR |
| dc.subject.other | Holstein Cattle | eng |
| dc.subject.other | Ganado Holstein | es_AR |
| dc.title | TunR2, a novel mode-of-action tunicamycin-type antibiotic : Pharmacokinetics in C57BL/6 mouse and Holstein cattle | es_AR |
| dc.type | info:ar-repo/semantics/artículo | es_AR |
| dc.type | info:eu-repo/semantics/article | es_AR |
| dc.type | info:eu-repo/semantics/publishedVersion | es_AR |
| dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | es_AR |
| dc.description.origen | Instituto de Biotecnología | es_AR |
| dc.description.fil | Fil: Colombatti Olivieri, Maria Alejandra. United States Department of Agriculture (USDA). Agricultural Research Service (ARS). National Animal Disease Center; Estados Unidos | es_AR |
| dc.description.fil | Fil: Colombatti Olivieri, Maria Alejandra. Agricultural Research Service Participation Program. Oak Ridge Institute for Science and Education (ORISE); Estados Unidos | es_AR |
| dc.description.fil | Fil: Colombatti Olivieri, Maria Alejandra. Instituto Nacional de Tecnología Agropecuaria (INTA). Instituto de Agrobiotecnología y Biología Molecular; Argentina | es_AR |
| dc.description.fil | Fil: Colombatti Olivieri, Maria Alejandra. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es_AR |
| dc.description.fil | Fil: Cassmann, Eric D. United States Department of Agriculture (USDA). Agricultural Research Service (ARS). National Animal Disease Center; Estados Unidos | es_AR |
| dc.description.fil | Fil: Jackson, Michael A. United States Department of Agriculture (USDA). Agricultural Research Service (ARS). National Center for Agricultural Utilization Research; Estados Unidos | es_AR |
| dc.description.fil | Fil: Price, Neil P. J. United States Department of Agriculture (USDA). Agricultural Research Service (ARS). National Center for Agricultural Utilization Research; Estados Unidos | es_AR |
| dc.description.fil | Fil: Bannantine, John P. United States Department of Agriculture (USDA). Agricultural Research Service (ARS). National Animal Disease Center; Estados Unidos | es_AR |
| dc.subtype | cientifico |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
common
-
Artículos científicos [445]

