Mostrar el registro sencillo del ítem
resumen
Resumen
Medicago truncatula (barrel medic) and Pisum sativum subsp. elatius (wild pea) accessions originating from variable environmental conditions in the Mediterranean basin were used to study physical seed dormancy (PY) release. The effect of soil burial on PY release was tested on 112 accessions of medic and 46 accessions of pea over the period of 3 months in situ at three common gardens (Hungary, Spain and Greece) from 2017 through 2019. PY release after
[ver mas...]
| dc.contributor.author | Renzi Pugni, Juan Pablo | |
| dc.contributor.author | Brus, Jan | |
| dc.contributor.author | Pirintsos, Stergio | |
| dc.contributor.author | Erdos, Lázló | |
| dc.contributor.author | Duchoslav, Martin | |
| dc.contributor.author | Smýkal, Petr | |
| dc.date.accessioned | 2025-07-02T17:01:58Z | |
| dc.date.available | 2025-07-02T17:01:58Z | |
| dc.date.issued | 2020-06 | |
| dc.identifier.issn | 2073-4395 | |
| dc.identifier.other | https://doi.org/10.3390/agronomy10071026 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12123/22870 | |
| dc.identifier.uri | https://www.mdpi.com/2073-4395/10/7/1026 | |
| dc.description.abstract | Medicago truncatula (barrel medic) and Pisum sativum subsp. elatius (wild pea) accessions originating from variable environmental conditions in the Mediterranean basin were used to study physical seed dormancy (PY) release. The effect of soil burial on PY release was tested on 112 accessions of medic and 46 accessions of pea over the period of 3 months in situ at three common gardens (Hungary, Spain and Greece) from 2017 through 2019. PY release after soil exhumation followed by experimental laboratory germination of remaining dormant seeds (wet, 25 °C, 21 days) were related to the environmental conditions of the common garden and macroclimatic variables of the site of origin of the accessions. Higher PY release was observed in buried seeds under humid rather than under dry and hot environments. Exposure of remaining dormant seeds to experimental laboratory conditions increased total PY release up to 70% and 80% in barrel medic and wild pea, respectively. Wild pea showed higher phenotypic plasticity on PY release than barrel medic, which had higher bet-hedging within-season. Wild pea showed lower bet-hedging among-season (PY < 10%) in relation to precipitation than barrel medic, which was more conservative (PY ≈ 20%). Observed variability suggests that these species have the capability to cope with ongoing climate change. | es_AR |
| dc.format | application/pdf | es_AR |
| dc.language.iso | eng | es_AR |
| dc.publisher | MDPI | es_AR |
| dc.rights | info:eu-repo/semantics/openAccess | es_AR |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | es_AR |
| dc.source | Agronomy Journal 10 : 1026. (2020) | es_AR |
| dc.subject | Medicago truncatula | es_AR |
| dc.subject | Germination | eng |
| dc.subject | Germinación | es_AR |
| dc.subject | Plasticity | eng |
| dc.subject | Plasticidad | es_AR |
| dc.subject | Seed Dormancy | eng |
| dc.subject | Dormancia de Semillas | es_AR |
| dc.subject | Soil Seed Banks | eng |
| dc.subject | Banco de Semillas del Suelo | es_AR |
| dc.title | Release of Medicago truncatula Gaertn. and Pisum sativum subsp. elatius (M. Bieb.) Asch. et Graebn. seed dormancy tested in soil conditions | eng |
| dc.type | info:ar-repo/semantics/artículo | es_AR |
| dc.type | info:eu-repo/semantics/article | eng |
| dc.type | info:eu-repo/semantics/publishedVersion | eng |
| dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | es_AR |
| dc.description.origen | EEA Hilario Ascasubi | es_AR |
| dc.description.fil | Fil: Renzi Pugni, Juan Pablo. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Hilario Ascasubi; Argentina | es_AR |
| dc.description.fil | Fil: Brus, Jan. Palacký University. Department of Geoinformatics; República Checa | es_AR |
| dc.description.fil | Fil: Pirintsos, Stergios. University of Crete. Department of Biology and Botanical Garden; Grecia | es_AR |
| dc.description.fil | Fil: Erdos, Lázló. MTA Centre for Ecological Research. Institute of Ecology and Botany, Hungría | es_AR |
| dc.description.fil | Fil: Erdos, Lázló. MTA-DE Lendület Functional and Restoration Ecology Research Group; Hungría | es_AR |
| dc.description.fil | Fil: Duchoslav, Martin. Palacký University. Department of Botany; República Checa | es_AR |
| dc.description.fil | Fil: Smýkal, Petr. Palacký University. Department of Botany; República Checa | es_AR |
| dc.subtype | cientifico | es_AR |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
common

