Mostrar el registro sencillo del ítem
resumen
Resumen
El objetivo del estudio fue evaluar el efecto de la aplicación de distintas dosis de fertilización y fitohormonas, sobre la floración y el rendimiento de H. megalanthus (K.Schum. ex Vaupel). Las evaluaciones se realizaron en unidades experimentales homogéneas, con plantación de pitahaya de 2,5 años de edad. Se estableció un diseño experimental de bloques completamente al azar con arreglo factorial compuesto por nueve tratamientos y tres repeticiones. Los
[ver mas...]
The objective of the study was to evaluate the effect of the application of different doses of fertilization and phytohormones on the flowering and yield of H. megalanthus (K.Schum. ex Vaupel). The evaluations were carried inhomogeneous experimental units, with 2.5-year-old pitahaya plantations. A completely randomized block experimental design with a factorial arrangement was established, consisting of nine treatments and three replications. The data
[ver mas...]
dc.contributor.author | Sánchez Herrera, José Hilder | |
dc.contributor.author | Oliva, M. | |
dc.contributor.author | Collazos Silva, Roicer | |
dc.contributor.author | Meléndez Mori, Jegnes Benjamín | |
dc.date.accessioned | 2022-08-29T17:59:42Z | |
dc.date.available | 2022-08-29T17:59:42Z | |
dc.date.issued | 2022-08 | |
dc.identifier.issn | 0325-8718 | |
dc.identifier.issn | 1669-2314 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12123/12715 | |
dc.identifier.uri | http://ria.inta.gob.ar/contenido/ria-48-no-2-agosto-2022 | |
dc.description.abstract | El objetivo del estudio fue evaluar el efecto de la aplicación de distintas dosis de fertilización y fitohormonas, sobre la floración y el rendimiento de H. megalanthus (K.Schum. ex Vaupel). Las evaluaciones se realizaron en unidades experimentales homogéneas, con plantación de pitahaya de 2,5 años de edad. Se estableció un diseño experimental de bloques completamente al azar con arreglo factorial compuesto por nueve tratamientos y tres repeticiones. Los datos obtenidos se sometieron a un análisis de varianza y comparación de medias (Tukey, p<0,05). Los resultados mostraron que la aplicación de fertilización, fitohormonas y su interacción influyeron significativamente en la floración, fructificación y rendimiento, logrando incrementar sus valores con la aplicación 136 g planta-1 de NPK+ 138 ppm de fitohormonas. Sin embargo, las características de los frutos (peso, longitud y diámetro) no fueron modificadas significativamente por los tratamientos. | spa |
dc.description.abstract | The objective of the study was to evaluate the effect of the application of different doses of fertilization and phytohormones on the flowering and yield of H. megalanthus (K.Schum. ex Vaupel). The evaluations were carried inhomogeneous experimental units, with 2.5-year-old pitahaya plantations. A completely randomized block experimental design with a factorial arrangement was established, consisting of nine treatments and three replications. The data obtained were subjected to an analysis of variance and a comparison of means (Tukey, p<0.05). The results showed that the application of fertilization, phytohormones, and their interaction significantly influenced flowering, fruiting, and yield, managing to increase their values with the application of 136 g plant-1 of NPK + 138 ppm of phytohormones. However, fruit characteristics (weight, length, and diameter) were not significantly modified by the treatments. | eng |
dc.format | application/pdf | es_AR |
dc.language.iso | spa | es_AR |
dc.publisher | Ediciones INTA | es_AR |
dc.rights | info:eu-repo/semantics/openAccess | es_AR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.source | RIA 48 (2) : 155-159 (Agosto 2022) | es_AR |
dc.subject | Hylocereus | es_AR |
dc.subject | Pitahaya | es_AR |
dc.subject | Dragon Fruits | eng |
dc.subject | Aplicación de Abonos | es_AR |
dc.subject | Fertilizer Application | eng |
dc.subject | Rendimiento | es_AR |
dc.subject | Yields | eng |
dc.subject | Sustancias de Crecimiento Vegetal | es_AR |
dc.subject | Plant Growth Substances | eng |
dc.subject | Floración Inducida | es_AR |
dc.subject | Induced Flowering | eng |
dc.subject.other | Hylocereus megalanthus | es_AR |
dc.subject.other | Fertilización | es_AR |
dc.subject.other | Fitohormonas | es_AR |
dc.subject.other | Phytohormones | eng |
dc.title | Efecto de la fertilización y aplicación de fitohormonas sobre la floración y rendimiento de Hylocereus megalanthus (K.Schum. ex Vaupel) | es_AR |
dc.type | info:ar-repo/semantics/artículo | es_AR |
dc.type | info:eu-repo/semantics/article | es_AR |
dc.type | info:eu-repo/semantics/publishedVersion | es_AR |
dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | |
dc.description.origen | Gerencia de Contenidos Periodísticos y Editoriales, DNACI, INTA | es_AR |
dc.description.fil | Fil: Sánchez Herrera, José Hilder. Universidad Nacional Toribio Rodríguez de Mendoza de Amazonas. Instituto de Investigación para el Desarrollo Sustentable de Ceja de Selva; Perú | es_AR |
dc.description.fil | Fil: Oliva, M. Universidad Nacional Toribio Rodríguez de Mendoza de Amazonas. Instituto de Investigación para el Desarrollo Sustentable de Ceja de Selva; Perú | es_AR |
dc.description.fil | Fil: Collazos Silva, Roicer. Universidad Nacional Toribio Rodríguez de Mendoza de Amazonas. Instituto de Investigación para el Desarrollo Sustentable de Ceja de Selva; Perú | es_AR |
dc.description.fil | Fil: Meléndez Mori, Jegnes Benjamín. Universidad Nacional Toribio Rodríguez de Mendoza de Amazonas. Instituto de Investigación para el Desarrollo Sustentable de Ceja de Selva; Perú | es_AR |
dc.subtype | cientifico |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
common
-
Artículos científicos [114]