Mostrar el registro sencillo del ítem
resumen
Resumen
The soil organic carbon (SOC) of the Argiudolls of the Argentine Rolling Pampa evolves rapidly. Currently,
the soils richest in SOC are cultivated with intensified crop sequences (e.g. maize-double cropped wheat/soybean,
MWS) under no tillage (NT) and the poorest ones with soybean monoculture (S) under NT. There are great uncertainties
about the future projections of SOC reserves and soil fertility associated with changes in land use and
[ver mas...]
dc.contributor.author | Irizar, Alicia Beatriz | |
dc.contributor.author | Milesi Delaye, Luis Antonio | |
dc.contributor.author | Andriulo, Adrian Enrique | |
dc.coverage.spatial | Pampa (general region) | eng |
dc.date.accessioned | 2017-09-14T12:00:14Z | |
dc.date.available | 2017-09-14T12:00:14Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 1874-3315 | |
dc.identifier.other | https://doi.org/10.2174/1874331501509010030 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12123/1212 | |
dc.identifier.uri | https://benthamopen.com/contents/pdf/TOASJ/TOASJ-9-30.pdf | |
dc.description.abstract | The soil organic carbon (SOC) of the Argiudolls of the Argentine Rolling Pampa evolves rapidly. Currently, the soils richest in SOC are cultivated with intensified crop sequences (e.g. maize-double cropped wheat/soybean, MWS) under no tillage (NT) and the poorest ones with soybean monoculture (S) under NT. There are great uncertainties about the future projections of SOC reserves and soil fertility associated with changes in land use and management. The aim of this study was to predict soil fertility in 2032, by: a) validating the simple AMG model in long-term experiments of the Rolling Pampa, b) correlating the SOC and active carbon pools (SOCm and Ca, respectively) modeled for 2008 with some soil properties, and c) simulating the evolution of SOC reserves under different agronomic scenarios, using the AMG model, starting from rich and poor SOC soils of the Rolling Pampa. The AMG model was able to provide satisfactory simulation of the SOC reserves (R2 = 0.87) and showed good quality of fit between Ca and particulate organic carbon (POC) and SOCm and structural stability index (SSI), indicating that the AMG model could project SOC reserves and soil fertility. In rich SOC soils, the maintenance or increase in mean crop yields (MWS NT and MWS with high yields under NT, MWS opt., respectively) caused no changes, whereas the conversion to S under NT reduced the SOC reserves by 12%. Maize residue removal caused 4.5% SOC loss in MWS NT and no changes in MWS opt. In poor SOC soils, the continuity of S under NT and the conversion to MWS NT produced no changes; the passage to continuous or periodic shallow tillage caused 6% SOC loss; and the conversion to Miscanthus x giganteus produced an increase of 9% in SOC. | eng |
dc.format | application/pdf | eng |
dc.language.iso | eng | |
dc.publisher | Bentham Open | |
dc.rights | info:eu-repo/semantics/openAccess | eng |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.source | Open agriculture journal 9 : 30-41. (2015) | |
dc.subject | Suelos Agrícolas | es_AR |
dc.subject | Agricultural Soils | eng |
dc.subject | Propiedades Físico-químicas Suelo | |
dc.subject | Soil Chemicophysical Properties | eng |
dc.subject | Modelos de Smulación | |
dc.subject | Simulation Models | eng |
dc.subject | Materia Orgánica del Suelo | |
dc.subject | Soil Organic Matter | eng |
dc.subject | Labranza | |
dc.subject | Tillage | eng |
dc.subject | Sistemas de Explotación | |
dc.subject | Farming Systems | eng |
dc.subject | Explotación Agrícola Intensiva | |
dc.subject | Intensive Farming | eng |
dc.subject.other | Región Pampa Ondulada | |
dc.subject.other | Región Pampeana Húmeda | |
dc.subject.other | Carbono Orgánico del Suelo | |
dc.subject.other | Escenarios Agronómicos | |
dc.subject.other | Modelo AMG | |
dc.subject.other | Reservas de Carbono | |
dc.subject.other | Soil Organic Carbon | eng |
dc.subject.other | AMG Model | |
dc.subject.other | Agronomic Scenarios | eng |
dc.title | Projection of soil organic carbon reserves in the Argentine Rolling Pampa under different agronomic scenarios. Relationship of these reserves with some soil properties | eng |
dc.type | info:ar-repo/semantics/artículo | es_AR |
dc.type | info:eu-repo/semantics/article | eng |
dc.type | info:eu-repo/semantics/publishedVersion | eng |
dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | |
dc.description.fil | Fil: Irizar, Alicia Beatriz. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Pergamino; Argentina | |
dc.description.fil | Fil: Milesi Delaye, Luis Antonio. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Pergamino. Grupo Gestión Ambiental y Suelos; Argentina | |
dc.description.fil | Fil: Andriulo, Adrian Enrique. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Pergamino; Argentina | |
dc.subtype | cientifico |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
common
-
Artículos científicos [218]