Mostrar el registro sencillo del ítem
resumen
Resumen
Composted manure is the greatest nitrogen (N) source in organic agriculture, where the use of chemical fertilizers, except the use of rock phosphate as P source, is not allowed. The aim of this study was to evaluate the effect of the soil type and compost characteristics on the potential rates of mineralization and on the kinetics of the nitrogen (N), phosphorus (P), and carbon (C) release patterns. For this, an aerobic incubation study was conducted over
[ver mas...]
dc.contributor.author | Orden, Luciano | |
dc.contributor.author | Iocoli, Gastón Alejandro | |
dc.contributor.author | Bustamante, María Ángeles | |
dc.contributor.author | Moral, Raúl | |
dc.contributor.author | Rodríguez, Roberto A. | |
dc.date.accessioned | 2022-04-19T13:23:39Z | |
dc.date.available | 2022-04-19T13:23:39Z | |
dc.date.issued | 2022-03 | |
dc.identifier.issn | 2073-4395 | |
dc.identifier.other | https://doi.org/10.3390/agronomy12040795 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12123/11678 | |
dc.identifier.uri | https://www.mdpi.com/2073-4395/12/4/795 | |
dc.description.abstract | Composted manure is the greatest nitrogen (N) source in organic agriculture, where the use of chemical fertilizers, except the use of rock phosphate as P source, is not allowed. The aim of this study was to evaluate the effect of the soil type and compost characteristics on the potential rates of mineralization and on the kinetics of the nitrogen (N), phosphorus (P), and carbon (C) release patterns. For this, an aerobic incubation study was conducted over the course of 119 days at 25 °C using two different composts as amendments: a compost from biosolids and wood shavings (CRUB), and a compost from poultry manure with wheat straw (CSP). The composts were incorporated into two different soils of contrasting texture, sandy loam (S1) and silty clay loam (S2), at the dose of 160 kg N ha−1. Samples were collected eight times during the incubation period. The N and C dynamics were studied separately according to the different soil type. In both soils, a predominance of the nitrification process immediately after compost application was observed, showing a higher mineralization in the sandy loam soil, this trend being followed by a decrease and even an immobilization process, associated with stable organic materials such as compost. Moreover, both composts presented high contents of available P, but without exceeding 50 mg P kg−1, due to the slow release from the stable organic P fractions present in compost. The results obtained showed that despite the initial mineralization, both composts showed a significant period of N immobilization after their application into the pampean soils, which makes it necessary to anticipate their incorporation to avoid this lack period for crops. Furthermore, the application of these composts to the pampean soils implied an incorporation of available P, but with a slow release that avoided overfertilization, but also reducing N:P ratio and producing a relative deficit of N. Therefore, the results obtained suggested that it is necessary to study nutrient mineralization processes of the amendments prior to their use, according to the edaphoclimatic condition of each crop, in order to predict the release dynamics on soils and the fertilization potential to minimize potential environmental impacts. | eng |
dc.format | application/pdf | es_AR |
dc.language.iso | eng | es_AR |
dc.publisher | MDPI | es_AR |
dc.rights | info:eu-repo/semantics/openAccess | es_AR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.source | Agronomy 12 (4) : 795 (March 2022) | es_AR |
dc.subject | Nutrientes | es_AR |
dc.subject | Nutrients | eng |
dc.subject | Suelo | es_AR |
dc.subject | Soil | eng |
dc.subject | Enmiendas del Suelo | es_AR |
dc.subject | Soil Amendments | eng |
dc.subject | Compost | es_AR |
dc.subject | Composts | eng |
dc.subject | Experimentación en Laboratorio | es_AR |
dc.subject | Laboratory Experimentation | eng |
dc.subject | Respiración del Suelo | es_AR |
dc.subject | Soil Respiration | eng |
dc.subject.other | Región Pampeana | es_AR |
dc.title | Nutrient Release Dynamics in Argentinean Pampean Soils Amended with Composts under Laboratory Conditions | es_AR |
dc.type | info:ar-repo/semantics/artículo | es_AR |
dc.type | info:eu-repo/semantics/article | es_AR |
dc.type | info:eu-repo/semantics/publishedVersion | es_AR |
dc.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | |
dc.description.origen | EEA Hilario Ascasubi | es_AR |
dc.description.fil | Fil: Orden, Luciano. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Hilario Ascasubi; Argentina | es_AR |
dc.description.fil | Fil: Orden, Luciano. Universidad Nacional del Sur. Departamento de Agronomía; Argentina | es_AR |
dc.description.fil | Fil: Iocoli, Gastón Alejandro. Universidad Nacional del Sur. Departamento de Agronomía; Argentina | es_AR |
dc.description.fil | Fil: Bustamante, María Ángeles. Miguel Hernández University. Department of Agrochemistry and Environment; España | es_AR |
dc.description.fil | Fil: Moral, Raúl. Miguel Hernández University. Department of Agrochemistry and Environment; España | es_AR |
dc.description.fil | Fil: Rodríguez, Roberto A. Universidad Nacional del Sur. Departamento de Agronomía; Argentina | es_AR |
dc.subtype | cientifico |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
common