Mostrar el registro sencillo del ítem
resumen
Resumen
The Companion Modeling approach aims to stimulate learning and sharing of perceptions among several actors through the co-construction and use of a model, while the Integrated Assessment of Agricultural Systems aims to assess a large set of performances of current and alternative systems. Our research question was: to what extent does the joint use of these two methods foster sustainability thinking? We show how the co-design of evolving agriculture
[ver mas...]
dc.contributor.author | Hossard, Laure | |
dc.contributor.author | Tardivo, Caroline | |
dc.contributor.author | Barbier, Jean Marc | |
dc.contributor.author | Cittadini, Roberto | |
dc.contributor.author | Delmotte, Sylvestre | |
dc.contributor.author | Le Page, Christophe | |
dc.date.accessioned | 2022-03-31T17:20:14Z | |
dc.date.available | 2022-03-31T17:20:14Z | |
dc.date.issued | 2022-02-15 | |
dc.identifier.issn | 1773-0155 (on line) | |
dc.identifier.issn | 1774-0746 (print) | |
dc.identifier.other | https://doi.org/10.1007/s13593-021-00744-6 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12123/11523 | |
dc.identifier.uri | https://link.springer.com/article/10.1007/s13593-021-00744-6 | |
dc.description.abstract | The Companion Modeling approach aims to stimulate learning and sharing of perceptions among several actors through the co-construction and use of a model, while the Integrated Assessment of Agricultural Systems aims to assess a large set of performances of current and alternative systems. Our research question was: to what extent does the joint use of these two methods foster sustainability thinking? We show how the co-design of evolving agriculture scenarios and the use of Integrated Assessment of Agricultural Systems methods guided the implementation of a Companion Modeling process applied to the Valensole Plateau, southeastern France. An initial phase, based on a preliminary diagnosis, aimed to collectively formulate the issues to be addressed, and to engage the actors in a collective dynamic. The second phase consisted of leading actors in the co-construction of a simulation model to represent the agricultural system to be evaluated using economic, social, and environmental indicators at different scales. In the final phase, the current situation and the co-designed scenario were collectively analyzed. The scenario was conceived as a “worst case”, embedded with drivers such as input costs and climate change. Opposing adaptation strategies were envisioned by farmers and other actors. Results show how debates between participants adaptively shaped the model. Scenario simulations highlighted better environmental performance at the expense of economic performance. The differences between farms led to discussions on technical management. Overall, the process stimulated collective reflection among the actors and created a learning experience with the sharing of perceptions and knowledge about the agricultural system. The model was considered relevant by the participants, who expressed interest in continuing its exploration. Our approach, which used a unique combination of Integrated Assessment of Agricultural Systems and scenario development with Companion Modeling, could be adapted to other areas and issues, although tool transfer remains an open question. | eng |
dc.format | application/pdf | es_AR |
dc.language.iso | eng | es_AR |
dc.publisher | Springer Nature | es_AR |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_AR |
dc.source | Agronomy for Sustainable Development 42 : 11 (2022) | es_AR |
dc.subject | Participación | es_AR |
dc.subject | Participation | eng |
dc.subject | Aprendizaje | es_AR |
dc.subject | Learning | eng |
dc.subject | Sostenibilidad | es_AR |
dc.subject | Sustainability | eng |
dc.subject | Evaluación | es_AR |
dc.subject | Evaluation | eng |
dc.subject | Explotaciones Agrarias | es_AR |
dc.subject | Farms | eng |
dc.title | Embedding the integrated assessment of agricultural systems in a companion modeling process to debate and enhance their sustainability | es_AR |
dc.type | info:ar-repo/semantics/artículo | es_AR |
dc.type | info:eu-repo/semantics/article | es_AR |
dc.type | info:eu-repo/semantics/publishedVersion | es_AR |
dc.description.origen | EEA Balcarce | es_AR |
dc.description.fil | Fil: Hossard, Laure. Unidad Mixta de Investigación, Innovación y Desarrollo en Agricultura y Alimentación (INRAE, CIRAD, Montpellier Supagro); Francia. | es_AR |
dc.description.fil | Fil: Tardivo, Caroline. Unidad Mixta de Investigación, Innovación y Desarrollo en Agricultura y Alimentación (INRAE, CIRAD, Montpellier Supagro); Francia. | es_AR |
dc.description.fil | Fil: Barbier, Jean-Marc. Unidad Mixta de Investigación, Innovación y Desarrollo en Agricultura y Alimentación (INRAE, CIRAD, Montpellier Supagro); Francia. | es_AR |
dc.description.fil | Fil: Cittadini, Roberto. Instituto Nacional de Tecnología Agropecuaria (INTA). Estación Experimental Agropecuaria Balcarce; Argentina. | es_AR |
dc.description.fil | Fil: Delmotte, Sylvestre. Unidad Mixta de Investigación, Innovación y Desarrollo en Agricultura y Alimentación (INRAE, CIRAD, Montpellier Supagro); Francia. | es_AR |
dc.description.fil | Fil: Le Page, Christophe. Unidad Mixta de Investigación, Innovación y Desarrollo en Agricultura y Alimentación (INRAE, CIRAD, Montpellier Supagro); Francia. | es_AR |
dc.subtype | cientifico |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
common
-
Artículos científicos [692]